Hjem / CATALOGS
/ Stainless Steel Bearing / Stainless Steel Spherical Plain Bearings and Rod Ends / SGE..ET-2RS SERIES Bearing
Kontakt oss
>>
<<
| Plukke ut | Forespørsel | Product Number | Radial Static Limit Load Capacity | B Ball Bore Max | D Outside Diameter Max | W Ball Width Max | H Rac Width Max |
|---|---|---|---|---|---|---|---|
| Sge15et 2rs | 47 kN | 15.000 mm | 26.000 mm | 12.00 mm | 9.00 mm | ||
| Sge17et 2rs | 60 kN | 17.000 mm | 30.000 mm | 14.00 mm | 10.00 mm | ||
| Sge20et 2rs | 83 kN | 20.000 mm | 35.000 mm | 16.00 mm | 12.00 mm | ||
| Sge25et 2rs | 137 kN | 25.000 mm | 42.000 mm | 20.00 mm | 16.00 mm | ||
| Sge30et 2rs | 176 kN | 30.000 mm | 47.000 mm | 22.00 mm | 18.00 mm | ||
| Sge35et 2rs | 224 kN | 35.000 mm | 55.000 mm | 25.00 mm | 20.00 mm | ||
| Sge40et 2rs | 280 kN | 40.000 mm | 62.000 mm | 28.00 mm | 22.00 mm | ||
| Sge45et 2rs | 360 kN | 45.000 mm | 68.000 mm | 32.00 mm | 25.00 mm | ||
| Sge50et 2rs | 440 kN | 50.000 mm | 75.000 mm | 35.00 mm | 28.00 mm | ||
| Sge60et 2rs | 695 kN | 60.000 mm | 90.000 mm | 44.00 mm | 36.00 mm | ||
>>
<<


spansk
fransk
tysk
Czech
Portugal
Italia
Korean
japansk
Vietnamese
Turkish
Arabic
Russian
Czech
Thai
Irish
Bulgarian
Polen
Croatian
Ukrainian
Bosnian
Lithuanian
Latvian
Romanian
Greek
Danish
Ungarn
Norwegian
Finnish
Dutch
Swedish
Slovak
Slovenian
Indonesian
Bengali
Serbian
Uzbek
































